(作者:Manuel Kramer,Eleftherios Vairaktaris,Emeka Nkenke 刊发时间:2008-08)(查看:4795 下载:1) | 概述:Purpose: The aim of the study was to compare multislice computed tomography angiography (MSCTA)to digital subtraction angiography (DSA) for vascular mapping of the head and neck. |
| (作者:Robert J. Rosen,Richard M. Green 刊发时间:2008-01)(查看:4781 下载:2) | 概述:Endoleaks continue to be a challenge in the endovascular approach to aneurysm repair, both in the abdominal and thoracic aorta. Some of these leaks are related to anatomic factors and patient selection, others are device related, and some (especially type II leaks) appear intrinsic to the endovascular approach. Certain endoleaks require treatment as soon as they are detected due to continued pressurization of the aneurysm sac, while the need for treatment of others remains controversial. Using e |
|
(作者:Taro Shimazaki, MD,[|] 刊发时间:2009-01)(查看:4768 下载:3) | (作者:Olivier Bayle, MD, 刊发时间:1997-08)(查看:4766 下载:6) |
(作者:Mateen Akhtar,E. Murat Tuzcu,Samir R. Kapadia,Lars 刊发时间:2008-07)(查看:4695 下载:2) | 概述:Objective: Percutaneous aortic valve replacement is an emerging therapy for selected patients with severe aortic stenosis. Preoperative imaging of the aortic root facilitates sizing and deployment of the percutaneous aortic valve replacement device. We compared morphologic characteristics of the aortic root in patients with aortic stenosis versus elderly gender-matched controls using multidetector computed tomography. |
| (作者:Jae-Sung Cho,Robert Y. Rhee,Michel S. Makaroun 刊发时间:2007-09)(查看:4689 下载:2) | 概述:Spinal cord ischemia after treatment of thoracic pathologies remains a devastating problem. A 74-year-old man with a history of infrarenal abdominal aortic aneurysm repair presented with bilateral common iliac and left femoral aneurysms as well as a thoracic aortic aneurysm. He underwent an open repair of the iliac and femoral aneurysms, followed by thoracic endovascular aneurysm repair in a staged manner without complications. Ten months later, he presented with hypotension, and permanent parap |
|
(作者:Ho Chul Kim, Sang Woo Park, Kyoung Won Nam, Hyuk C 刊发时间:2009-06)(查看:4674 下载:5) | 概述:An aortic stent graft is frequently used to cure an abdominal aortic aneurysm(AAA).It is critical to accurately fit the size and shape of the stent graft to the target region on the aorta. Proper sizing and shaping require the measurement of the orthogonal diameter of the target region from medical images. The present study aimed to acquire an accurate three-dimensional(3D) reconstruction of the aorta to determine the shape fo the cross-sectional area where the stent graft would be implanted. A |
| (作者:S.Mu!§ller-Schun,J.Linn,N.Peters,M.Spannagl,M.Deis 刊发时间:2008-04)(查看:4644 下载:2) |
(作者:W. A. ten Cate 刊发时间:2008-05)(查看:4622 下载:1) | (作者:Valérie Monnin-Bares, MD, Frédéric Thony, MD, Mathieu Rodiere, MD, Vincent Bach, MD, Rachid Hacini,[ 刊发时间:2009-06)(查看:4603 下载:5) | 概述:To report initial experience with endovascular stent-grafting in aortic intramural hematoma (IMH).
Endovascular stent-graft treatment can be performed in the management of complicated IMH, even in some cases of type A IMH, when an intimal lesion is located in the isthmus or descending aorta with contraindi- cations to surgery. This procedure offers low morbidity and mortality rates, representing a feasible therapeutic option especially for elderly patients with comorbidities. Further studies ar |
|
(作者:Steven W.F.Cheng 刊发时间:2008-05)(查看:4572 下载:16) | 概述:Significant stent graft remodeling commonly occurs after endovascular repair of thoracic aortic dissections because of continuing expansion of the true lumen.A suboptimal proximal landing zone, minimal oversizing, and lack of a healthy distal attachment site are unique factors affecting long-term stent graft stability. We used computational fluid dynamic techniques to analyze the biomechanical factors associated with stent graft remodeling in these patients. |
| (作者:Raja R. Gopaldas, MD,a,b Joseph Huh, MD,a,b Tam K. Dao, PhD,c Scott A. LeMaire, MD,a,b[|]Journal o 刊发时间:2010-08)(查看:4557 下载:4) | 概述:Objectives: Thoracic endovascular aneurysm repair (TEVAR) was introduced in 2005 to treat descending tho- racic aortic aneurysms. Little is known about TEVAR’s nationwide effect on patient outcomes. We evaluated nationwide data regarding the short-term outcomes of TEVAR and open aortic repair (OAR) procedures performed in the United States during a 2-year period.
Methods: From the Nationwide Inpatient Sample data, we identified patients who had undergone surgery for an isolated descending tho |
|